Capacitors: Electrolytic - Radial
RAD-1500/16-4 : 1500uF / 16V, Pkg/4
RAD-1500/16-4

1500uF / 16V, Pkg/4
US $5.63

Picture
Sort on Model No (Ascending) Model No Sort on Model No (Descending)
Sort on Description (Ascending) Description Sort on Description (Descending)
In Stock Quantity
Sort on Price (Ascending) Price (USD) Sort on Price (Descending)
 RAD-0.47/63-5 0.47uF / 63V, Pkg/5 1.21 EA 
 RAD-1000/25-2 1000uF / 25V, Pkg/2 2.33 EA 
   RAD-1000/6.3 1000uF / 6.3V, Pkg/5 3.49 EA 
 RAD-1000/63 1000uF / 63V 1.84 EA 
 RAD-100/25-5 100uF / 25V, Pkg/5 1.55 EA 
 RAD-100/63-4 100uF / 63V, Pkg/4 2.13 EA 
   RAD-10/25-5 10uF / 25V Aluminum, Pkg/5 1.07 EA 
 RAD-10/63-5 10uF / 50V, Pkg/5 1.21 EA 
 RAD-1200/6.3-5 1200uF / 6.3V, Pkg/5 3.54 EA 
 RAD-1500/16-4 1500uF / 16V, Pkg/4 5.63 EA 
 RAD-1F/5.5V 1F / 5.5V 9.51 EA 
 RAD-1/100V-5 1uF / 100V, Pkg/5 1.21 EA 
 RAD-2.2/63-5 2.2uF / 63V, Pkg/5 1.21 EA 
 RAD-2200/25 2200uF / 25V 1.55 EA 
 RAD-2200/50 2200uF / 50V 2.81 EA 
 RAD-220/25-5 220uF / 25V, Pkg/5 1.84 EA 
 RAD-220/63-3 220uF / 63V, Pkg/3 2.24 EA 
   RAD-22/35-5 22uF / 35V, Pkg/5 1.26 EA 
 RAD-22/63-5 22uF / 63V, Pkg/5 1.50 EA 
 RAD-3.3/63-5 3.3uF / 50V, Pkg/5 1.21 EA 
 RAD-3300/25 3300uF / 25V 2.04 EA 
 RAD-3300/6.3-5 3300uF / 6.3V, Pkg/5 5.97 EA 
 RAD-330/25-4 330uF / 25V, Pkg/4 1.84 EA 
 RAD-330/63-2 330uF / 63V, Pkg/2 1.84 EA 
 RAD-33/25-5 33uF / 25V, Pkg/5 1.50 EA 
 RAD-33/63-5 33uF / 63V, Pkg/5 1.55 EA 
 RAD-3900/6.3-5 3900uF / 6.3V, Pkg/5 5.63 EA 
   RAD-4.7/25-5 4.7uF / 25V, Pkg/5 1.06 EA 
 RAD-4.7/63-5 4.7uF / 63V, Pkg/5 1.21 EA 
 RAD-4700/25 4700uF / 25V 2.33 EA 
 RAD-470/25-4 470uF / 25V, Pkg/4 1.84 EA 
 RAD-470/63 470uF / 63V 1.21 EA 
 RAD-47/16V 47uF / 16V, Pkg/5 0.95 EA 
 RAD-47/25-5 47uF / 25V, Pkg/5 1.21 EA 
 RAD-47/63-5 47uF / 63V, Pkg/5 1.65 EA 



RP Electronic Components Ltd.
All rights reserved. © 2008

www.rpelectronics.com
Tuesday, October 07, 2008
8:50:32 PM

Tel: (604) 738-6722
Specifications & prices subject 
to change without notice.