Capacitors: Electrolytic - Axial
Picture
Sort on Model No (Ascending) Model No Sort on Model No (Descending)
Sort on Description (Ascending) Description Sort on Description (Descending)
In Stock Quantity
Sort on Price (Ascending) Price (USD) Sort on Price (Descending)
 AX-1000/25 1000uF / 25V 1.84 EA 
 AX-1000/63 1000uF / 63V 3.98 EA 
 AX-100/160 100uF / 160V 4.27 EA 
 AX-100/350 100uF / 350V 11.74 EA 
 AX-100/63-2 100uF / 63V, Pkg/2 1.82 EA 
 AX-10/160-2 10uF / 160V, Pkg/2 3.10 EA 
 AX-10/25-5 10uF / 25V, Pkg/5 2.04 EA 
   AX-10/450 10uF / 450V   2.18 EA 
 AX-1/160-3 1uF / 160V, Pkg/3 1.84 EA 
 AX-1/63-5 1uF / 63V, Pkg/5 3.57 EA 
 AX-2.2/160-3 2.2uF / 160V, Pkg/3 4.27 EA 
 AX-2.2/450-2 2.2uF / 450V, Pkg/2 2.62 EA 
 AX-2200/50 2200uF / 50V 5.63 EA 
 AX-220/100 220uF / 100V 7.57 EA 
 AX-220/63 220uF / 63V 1.55 EA 
 AX-22/160-2 22uF / 160V, Pkg/2 3.01 EA 
 AX-22/25-4 22uF / 25V, Pkg/4 2.03 EA 
 AX-22/450 22uF / 450V   3.30 EA 
 AX-22/63-3 22uF / 63V, Pkg/3 1.84 EA 
 AX-3.3/160-2 3.3uF / 160V, Pkg/2 2.25 EA 
 AX-3.3-450-2 3.3uF / 450V, Pkg/2 2.62 EA 
 AX-3300/25 3300uF / 25V 2.81 EA 
 AX-330/25-2 330uF / 25V, Pkg/2   1.71 EA 
 AX-330/63 330uF / 63V 1.69 EA 
 AX-33/160 33uF / 160V 1.84 EA 
 AX-33/25-4 33uF / 25V, Pkg/4 2.29 EA 
 AX-33/450 33uF / 450V 7.95 EA 
 AX-33/63-2 33uF / 63V, Pkg/2 1.28 EA 
 AX-4.7/160-2 4.7uF / 160V, Pkg/2 2.52 EA 
 AX-4.7/450 4.7uF / 450V 2.81 EA 
 AX-4700/25 4700uF / 25V 5.43 EA 
 AX-470/35-2 470uF / 35V, Pkg/2 2.33 EA 
 AX-470/63 470uF / 63V 3.30 EA 
 AX-47/160 47uF / 160V 2.13 EA 
 AX-47/25-3 47uF / 25V, Pkg/3 1.72 EA 
 AX-47/450 47uF / 450V 8.34 EA 



RP Electronic Components Ltd.
All rights reserved. © 2008

www.rpelectronics.com
Tuesday, September 30, 2008
5:01:15 PM

Tel: (604) 738-6722
Specifications & prices subject 
to change without notice.