Crimp Connectors: Ring
Picture
Sort on Model No (Ascending) Model No Sort on Model No (Descending)
Sort on Description (Ascending) Description Sort on Description (Descending)
In Stock Quantity
Sort on Price (Ascending) Price (USD) Sort on Price (Descending)
 1905-C 12-10 AWG, #10 Tab - Yellow, Pkg/100 13.92 EA 
 1905-M 12-10 AWG, #10 Tab - Yellow, Pkg/1000   80.83 EA 
 1905-L 12-10 AWG, #10 Tab - Yellow, Pkg/50 6.96 EA 
 1903-C 12-10 AWG, #6 Tab - Yellow, Pkg/100   14.00 EA 
 1903-M 12-10 AWG, #6 Tab - Yellow, Pkg/1000   112.00 EA 
 1903-L 12-10 AWG, #6 Tab - Yellow, Pkg/50 8.17 EA 
 1904-L 12-10 AWG, #8 Tab - Yellow, Pkg/50 6.75 EA 
 1908-C 12-10 AWG, 5/16" Tab - Yellow, Pkg/100 14.83 EA 
 1908-M 12-10 AWG, 5/16" Tab - Yellow, Pkg/1000   112.00 EA 
 1908-L 12-10 AWG, 5/16" Tab - Yellow, Pkg/50   11.50 EA 
 1805-C 16-14 AWG, #10 Tab - Blue, Pkg/100 8.58 EA 
 1805-M 16-14 AWG, #10 Tab - Blue, Pkg/1000   68.66 EA 
 1805-L 16-14 AWG, #10 Tab - Blue, Pkg/50 5.75 EA 
 1803-C 16-14 AWG, #6 Tab - Blue, Pkg/100 10.92 EA 
 1803-M 16-14 AWG, #6 Tab - Blue, Pkg/1000   80.66 EA 
 1803-L 16-14 AWG, #6 Tab - Blue, Pkg/50   6.50 EA 
 1803-X 16-14 AWG, #6 Tab - Blue, Pkg/80 6.25 EA 
 1804-C 16-14 AWG, #8 Tab - Blue, Pkg/100   9.37 EA 
 1804-M 16-14 AWG, #8 Tab - Blue, Pkg/1000   75.00 EA 
 1804-L 16-14 AWG, #8 Tab - Blue, Pkg/50 5.75 EA 
   73-044-100 16-14 AWG, #8 Tab Insulated   9.37 EA 
 1809-M 16-14 AWG, 1/2" Tab - Blue, Pkg/1000   90.83 EA 
 1806-C 16-14 AWG, 1/4" Tab - Blue, Pkg/100 10.58 EA 
 1806-M 16-14 AWG, 1/4" Tab - Blue, Pkg/1000   86.33 EA 
 1806-L 16-14 AWG, 1/4" Tab - Blue, Pkg/50 5.75 EA 
 1809-C 16-14 AWG, 3/8" Tab - Blue, Pkg/100 11.33 EA 
 1809-L 16-14 AWG, 3/8" Tab - Blue, Pkg/50 8.17 EA 
 1808-C 16-14 AWG, 5/16" Tab - Blue, Pkg/100 12.12 EA 
 1808-M 16-14 AWG, 5/16" Tab - Blue, Pkg/1000   105.33 EA 
 1808-L 16-14 AWG, 5/16" Tab - Blue, Pkg/50 6.92 EA 
 1705-C 22-16 AWG, #10 Tab - Red, Pkg/100 9.79 EA 
 1705-M 22-16 AWG, #10 Tab - Red, Pkg/1000   75.00 EA 
 1705-L 22-16 AWG, #10 Tab - Red, Pkg/50 5.33 EA 
 1702-C 22-16 AWG, #4 Tab - Red, Pkg/100 16.50 EA 
 1702-M 22-16 AWG, #4 Tab - Red, Pkg/1000   127.83 EA 
 1702-L 22-16 AWG, #4 Tab - Red, Pkg/50 9.00 EA 
 1703-C 22-16 AWG, #6 Tab - Red, Pkg/100 11.83 EA 
 1703-M 22-16 AWG, #6 Tab - Red, Pkg/1000   66.62 EA 
 1703-L 22-16 AWG, #6 Tab - Red, Pkg/50 9.00 EA 
 1704-C 22-16 AWG, #8 Tab - Red, Pkg/100 10.50 EA 
 1704-M 22-16 AWG, #8 Tab - Red, Pkg/1000   124.00 EA 
 1704-L 22-16 AWG, #8 Tab - Red, Pkg/50 6.00 EA 
 1706-C 22-16 AWG, 1/4" Tab - Red, Pkg/100 11.46 EA 
 1706-M 22-16 AWG, 1/4" Tab - Red, Pkg/1000   91.66 EA 
 1706-L 22-16 AWG, 1/4" Tab - Red, Pkg/50 6.33 EA 
 1709-L 22-16 AWG, 3/8" Tab - Red, Pkg/50 6.58 EA 
   4113-C 6 AWG, 1/2" Tab, Pkg/100   65.16 EA 
   4113PR 6 AWG, 1/2" Tab, Pkg/2   1.75 EA 
   4106-C 6 AWG, 1/4" Tab, Pkg/100   56.04 EA 
   4106PR 6 AWG, 1/4" Tab, Pkg/2   1.58 EA 
   4006-C 8 AWG, 1/4" Tab, Pkg/100 35.50 EA 
   4006PR 8 AWG, 1/4" Tab, Pkg/2   1.58 EA 
   4009PR 8 AWG, 3/8" Tab, Pkg/2   1.58 EA 
   6HE High Temperature Non-Insulated Terminal Kit, Pkg/100 7.42 EA 



RP Electronic Components Ltd.
All rights reserved. © 2009

www.rpelectronics.com
Tuesday, January 06, 2009
1:36:50 AM

Tel: (604) 738-6722
Specifications & prices subject 
to change without notice.