Enclosures and Racks: Diecast Enclosure
Picture
Sort on Model No (Ascending) Model No Sort on Model No (Descending)
Sort on Description (Ascending) Description Sort on Description (Descending)
In Stock Quantity
Sort on Price (Ascending) Price (USD) Sort on Price (Descending)
 1590B 112 x 60 x 27mm - Unpainted 10.18 EA 
 1590BB 119 x 94 x 30mm - Unpainted 13.25 EA 
 1590C 120 x 94 x 53mm - Unpainted 14.91 EA 
 1590D 188 x 120 x 52mm - Unpainted 24.41 EA 
 1590WD 188 x 120 x 52mm - Unpainted, Watertight 26.40 EA 
 1590E 188 x 120 x 78mm - Unpainted 26.10 EA 
 1590F 188 x 188 x 63mm - Unpainted   35.08 EA 
 1590R 192 x 111 x 57mm - Unpainted 28.35 EA 
 1590LB 51 x 51 x 27mm - Unpainted 9.20 EA 
 1590H 52.5 x 38 x 27mm - Unpainted 7.92 EA 
 1590A 92 x 39 x 27mm - Unpainted 8.92 EA 



RP Electronic Components Ltd.
All rights reserved. © 2008

www.rpelectronics.com
Tuesday, October 07, 2008
8:24:44 PM

Tel: (604) 738-6722
Specifications & prices subject 
to change without notice.